Kiwilink VoIP Prices
Our Kiwilink VoIP broadband phone call rates are heavily discounted from normal Telecom toll rates.
KiwiLink VoIP |
|
| NZ Local | $0.03 |
| NZ National | $0.05 |
| NZ Mobile | $0.22 |
| Australia | $0.08 |
| United States | $0.08 |
| United Kingdom | $0.08 |
| China | $0.08 |
International Add-on Plans
Purchase a $5 + GST per month international calling add-on plan for either UK, USA, Australia or China and only pay 4 cents per min.
International Standard Kiwilink VoIP Prices:
| Afghanistan | $0.80 |
| Afghanistan Mobile | $0.80 |
| Albania | $0.40 |
| Albania Mobile | $0.60 |
| Algeria | $0.30 |
| Algeria Mobile | $0.60 |
| Andorra | $0.20 |
| Andorra Mobile | $0.90 |
| Angola | $0.40 |
| Angola Mobile | $0.70 |
| Anguilla | $0.40 |
| Antarctica | $3.00 |
| Antarctica Mobile | $3.00 |
| Antigua & Barbuda | $0.40 |
| Antigua & Barbuda Mobile | $0.40 |
| Argentina | $0.08 |
| Argentina Mobile | $0.30 |
| Armenia | $0.30 |
| Armenia Mobile | $0.40 |
| Armenia Mobile | $0.80 |
| Aruba | $0.60 |
| Aruba Mobile | $0.60 |
| Ascension Island | $2.00 |
| Australia | $0.08 |
| Australia Mobile | $0.80 |
| Austria | $0.15 |
| Austria Mobile | $1.10 |
| Azerbaijan | $0.80 |
| Azerbaijan Mobile | $1.20 |
| Bahamas | $0.40 |
| Bahamas Mobile | $0.40 |
| Bahrain | $0.40 |
| Bahrain Mobile | $0.60 |
| Bangladesh | $0.40 |
| Bangladesh Mobile | $0.40 |
| Barbados | $0.70 |
| Barbados Mobile | $1.00 |
| Belarus | $1.00 |
| Belarus Mobile | $1.20 |
| Belgium | $0.15 |
| Belgium Mobile | $0.40 |
| Belize | $1.10 |
| Belize Mobile | $1.10 |
| Benin | $1.10 |
| Benin Mobile | $1.40 |
| Bermuda | $0.35 |
| Bermuda Mobile | $0.35 |
| Bhutan | $0.80 |
| Bhutan Mobile | $0.90 |
| Bolivia | $0.50 |
| Bolivia Mobile | $0.80 |
| Bosnia Herzegovina | $0.80 |
| Bosnia Herzegovina Mobile | $1.40 |
| Botswana | $0.80 |
| Botswana Mobile | $1.00 |
| Brazil | $0.20 |
| Brazil mobile | $0.40 |
| Brunei | $0.15 |
| Brunei Mobile | $0.15 |
| Bulgaria | $0.20 |
| Bulgaria Mobile | $2.00 |
| Burkina Faso | $1.00 |
| Burkina Faso Mobile | $1.00 |
| Burundi | $0.50 |
| Burundi Mobile | $0.70 |
| Cambodia | $0.30 |
| Cambodia Mobile | $0.30 |
| Cameroon | $0.90 |
| Cameroon Mobile | $1.00 |
| Canada | $0.10 |
| Canada Mobile | $0.10 |
| Cape Verde | $1.10 |
| Cape Verde Mobile | $1.30 |
| Cayman Islands | $0.80 |
| Cayman Islands Mobile | $0.90 |
| Central African Republic | $1.70 |
| Central African Republic Mobil | $1.90 |
| Chad | $0.80 |
| Chad Mobile | $0.80 |
| Chile | $0.40 |
| Chile Mobile | $0.80 |
| China | $0.08 |
| China Mobile | $0.08 |
| Christmas Is | $1.80 |
| Cocos Is | $1.40 |
| Colombia | $0.10 |
| Colombia Mobile | $0.70 |
| Comoros | $1.80 |
| Comoros Mobile | $1.80 |
| Congo | $0.80 |
| Congo Mobile | $0.80 |
| Cook Islands | $2.00 |
| Cook Islands Mobile | $2.00 |
| Costa Rica | $0.20 |
| Costa Rica Mobile | $0.30 |
| Croatia | $0.15 |
| Croatia Mobile | $1.00 |
| Cuba | $4.00 |
| Cuba Mobile | $4.50 |
| Cyprus | $0.15 |
| Cyprus Mobile | $0.30 |
| Cyprus(Turkish Occupied) | $0.30 |
| Czech Republic | $0.15 |
| Czech Republic Mobile | $1.20 |
| Denmark | $0.10 |
| Denmark Mobile | $0.10 |
| Diego Garcia | $3.00 |
| Djibouti | $2.00 |
| Djibouti Mobile | $2.00 |
| Dominica | $0.50 |
| Dominica Mobile | $1.20 |
| Dominican Republic | $0.20 |
| Dominican Republic Mobile | $0.30 |
| East Timor | $1.40 |
| East Timor Mobile | $2.00 |
| Ecuador | $0.80 |
| Ecuador Mobile | $1.00 |
| Egypt | $0.80 |
| Egypt Mobile | $0.80 |
| El Salvador | $0.80 |
| El Salvador Mobile | $1.50 |
| EMSAT | $15.00 |
| EMSAT Mobile | $15.00 |
| Equatorial Guinea | $1.00 |
| Equatorial Guinea Mobile | $1.00 |
| Eritrea | $1.20 |
| Eritrea Mobile | $1.20 |
| Estonia | $0.12 |
| Estonia Mobile | $1.00 |
| Ethiopia | $1.00 |
| Ethiopia Mobile | $1.50 |
| Faeroe Island | $0.60 |
| Faeroe Island Mobile | $1.00 |
| Falkland Islands | $2.00 |
| Falkland Islands Mobile | $2.00 |
| Fiji | $0.80 |
| Fiji Mobile | $0.80 |
| Finland | $0.20 |
| Finland Mobile | $0.60 |
| France | $0.10 |
| France Mobile | $0.80 |
| French Polynesia | $1.00 |
| French Polynesia Mobile | $1.00 |
| FYR of Macedonia | $0.20 |
| FYR of Macedonia Mobile | $1.20 |
| Gabon | $0.75 |
| Gabon Mobile | $1.00 |
| Gambia | $1.00 |
| Gambia Mobile | $1.20 |
| Georgia | $0.25 |
| Georgia Mobile | $0.80 |
| Germany | $0.10 |
| Germany Mobile | $0.80 |
| Ghana | $0.50 |
| Ghana Mobile | $0.80 |
| Gibraltar | $0.40 |
| Gibraltar Mobile | $1.20 |
| Global Free Call | $0.00 |
| Global Mobile Satellite System | $15.00 |
| Greece | $0.10 |
| Greece Mobile | $1.00 |
| Greenland | $1.60 |
| Greenland Mobile | $2.00 |
| Grenada | $0.70 |
| Grenada Mobile | $1.00 |
| Guadeloupe (French) | $0.15 |
| Guadeloupe (French) Mobile | $1.50 |
| Guam | $0.10 |
| Guam Mobile | $2.00 |
| Guatemala | $0.70 |
| Guatemala Mobile | $0.70 |
| Guiana (French) | $0.30 |
| Guiana (French) Mobile | $1.50 |
| Guinea Bissau | $1.70 |
| Guinea Bissau Mobile | $1.70 |
| Guinea Republic | $1.00 |
| Guinea Republic Mobile | $1.20 |
| Guyana | $1.20 |
| Haiti | $0.80 |
| Haiti Mobile | $0.80 |
| Honduras | $0.50 |
| Honduras Mobile | $0.80 |
| Hong Kong | $0.10 |
| Hong Kong Mobile | $0.10 |
| Hungary | $0.10 |
| Hungary Mobile | $0.80 |
| Iceland | $0.20 |
| Iceland Mobile | $1.20 |
| India | $0.15 |
| India Mobile | $0.15 |
| Indonesia | $0.30 |
| Indonesia Mobile | $0.50 |
| Inmarsat | $12.00 |
| Inmarsat | $20.00 |
| INMARSAT-AOR | $12.00 |
| INMARSAT-AORW | $12.00 |
| INMARSAT-IOR | $12.00 |
| INMARSAT-POR | $12.00 |
| International | $0.00 |
| Iran | $0.50 |
| Iran Mobile | $0.60 |
| Iraq | $0.30 |
| Iraq Mobile | $0.60 |
| Ireland (Republic) | $0.10 |
| Ireland (Republic) Mobile | $0.60 |
| Israel | $0.10 |
| Israel Mobile | $0.60 |
| Italy | $0.10 |
| Italy Mobile | $0.90 |
| Ivory Coast | $0.90 |
| Ivory Coast Mobile | $1.00 |
| Jamaica | $0.60 |
| Jamaica Mobile | $1.00 |
| Japan | $0.12 |
| Japan Mobile | $0.70 |
| Jordan | $0.15 |
| Jordan Mobile | $0.50 |
| Kazakhstan | $0.15 |
| Kazakhstan Mobile | $0.80 |
| Kenya | $0.20 |
| Kenya Mobile | $0.70 |
| Kiribati | $2.00 |
| Kiribati Mobile | $2.00 |
| Korea (Nth) | $2.00 |
| Korea (Sth) | $0.15 |
| Korea (Sth) Mobile | $0.20 |
| Kosovo | $0.50 |
| Kosovo Mobile | $0.50 |
| Kuwait | $0.50 |
| Kuwait Mobile | $0.50 |
| Kyrgyzstan | $0.50 |
| Kyrgyzstan Mobile | $0.50 |
| Laos | $0.30 |
| Laos Mobile | $0.30 |
| Latvia | $0.20 |
| Latvia Mobile | $0.70 |
| Lebanon | $0.50 |
| Lebanon Mobile | $0.80 |
| Lesotho | $0.70 |
| Lesotho Mobile | $1.00 |
| Liberia | $1.30 |
| Liberia Mobile | $1.30 |
| Libya | $0.90 |
| Libya Mobile | $1.30 |
| Liechtenstein | $0.30 |
| Liechtenstein Mobile | $1.30 |
| Lithuania | $0.30 |
| Lithuania Mobile | $0.50 |
| Luxembourg | $0.10 |
| Luxembourg Mobile | $1.00 |
| Macau | $0.20 |
| Macau Mobile | $0.20 |
| Madagascar | $0.80 |
| Madagascar Mobile | $1.00 |
| Malawi | $0.80 |
| Malawi Mobile | $0.80 |
| Malaysia | $0.10 |
| Malaysia Mobile | $0.20 |
| Maldives Republic | $0.90 |
| Maldives Republic Mobile | $1.00 |
| Mali | $0.90 |
| Mali Mobile | $1.00 |
| Malta | $0.30 |
| Malta Mobile | $1.00 |
| Mariana Island | $0.20 |
| Marshall Islands | $1.00 |
| Marshall Islands Mobile | $1.00 |
| Martinique | $0.20 |
| Martinique Mobile | $1.30 |
| Mauritania | $0.90 |
| Mauritania Mobile | $0.90 |
| Mauritius | $0.50 |
| Mauritius Mobile | $0.50 |
| Mexico | $0.15 |
| Mexico Mobile | $0.70 |
| Micronesia | $0.90 |
| Moldova | $0.60 |
| Monaco | $0.30 |
| Mongolia | $0.25 |
| Mongolia Mobile | $0.50 |
| Montenegro | $0.90 |
| Montenegro Mobile | $1.20 |
| Montserrat | $0.70 |
| Montserrat Mobile | $0.70 |
| Morocco | $0.60 |
| Morocco Mobile | $1.00 |
| Mozambique | $0.35 |
| Mozambique Mobile | $0.80 |
| Myanmar | $1.00 |
| Myanmar Mobile | $1.00 |
| Namibia | $0.50 |
| Namibia Mobile | $1.00 |
| Nauru | $1.90 |
| Nepal | $0.70 |
| Nepal Mobile | $0.80 |
| Netherlands | $0.10 |
| Netherlands Antilles | $0.60 |
| Netherlands Antilles Mobile | $0.80 |
| Netherlands Mobile | $0.90 |
| New Caledonia | $1.00 |
| New Caledonia Mobile | $1.00 |
| New Zealand National | $0.05 |
| New Zealand Mobile | $0.26 |
| New Zealand Special | $2.00 |
| New Zealand Toll Free | $0.00 |
| Nicaragua | $0.80 |
| Nicaragua Mobile | $0.90 |
| Niger | $0.60 |
| Niger Mobile | $0.60 |
| Nigeria | $0.50 |
| Nigeria Mobile | $0.60 |
| Niue Island | $1.90 |
| Northern Mariana Islands | $0.80 |
| Norway | $0.10 |
| Norway Mobile | $0.80 |
| NZ Directory | $1.50 |
| NZ Int Directory | $2.50 |
| NZ Kiwilink | $0.00 |
| Oman | $0.70 |
| Oman Mobile | $0.80 |
| Pakistan | $0.50 |
| Pakistan Mobile | $0.70 |
| Palau | $1.20 |
| Palestine | $1.00 |
| Palestine Mobile | $1.00 |
| Panama | $0.13 |
| Panama Mobile | $0.13 |
| Papua New Guinea | $1.50 |
| Papua New Guinea Mobile | $1.80 |
| Paraguay | $0.30 |
| Peru | $0.20 |
| Peru Mobile | $0.70 |
| Philippines | $0.60 |
| Philippines Mobile | $0.60 |
| Poland | $0.10 |
| Poland Mobile | $0.70 |
| Portugal | $0.10 |
| Portugal Mobile | $0.70 |
| Puerto Rico | $0.10 |
| Qatar | $0.80 |
| Qatar Mobile | $0.80 |
| Reunion | $0.40 |
| Reunion Mobile | $1.20 |
| Romania | $0.12 |
| Romania Mobile | $0.60 |
| Russia | $0.30 |
| Russia Mobile | $0.30 |
| Rwanda | $0.60 |
| Rwanda Mobile | $0.60 |
| Samoa (American) | $0.40 |
| Samoa (Western) | $1.20 |
| Samoa (Western) Mobile | $1.50 |
| San Marino | $0.18 |
| San Marino Mobile | $0.18 |
| Sao Tome & Principe | $2.10 |
| Sao Tome & Principe Mobile | $2.10 |
| Saudi Arabia | $0.30 |
| Saudi Arabia Mobile | $0.70 |
| Senegal | $0.70 |
| Senegal Mobile | $1.00 |
| Serbia | $0.70 |
| Serbia Mobile | $1.20 |
| Seychelles | $0.60 |
| Seychelles Mobile | $0.70 |
| Sierra Leone | $1.20 |
| Sierra Leone Mobile | $1.20 |
| Singapore | $0.10 |
| Singapore Mobile | $0.10 |
| Slovak Republic | $0.20 |
| Slovak Republic Mobile | $0.80 |
| Slovenia | $0.18 |
| Slovenia Mobile | $0.80 |
| SMS | $0.15 |
| Solomon Islands | $2.00 |
| Solomon Islands Mobile | $2.00 |
| Somalia | $1.50 |
| Somalia Mobile | $2.00 |
| South Africa | $0.20 |
| South Africa Mobile | $0.70 |
| Spain | $0.10 |
| Spain Mobile | $0.80 |
| Sri Lanka | $0.70 |
| Sri Lanka Mobile | $0.70 |
| St Helena | $1.80 |
| St Kitts & Nevis | $0.80 |
| St Lucia | $0.70 |
| St Pierre & Miquelon | $0.90 |
| St Pierre & Miquelon Mobile | $0.90 |
| St Vincent & Bequia | $0.80 |
| Sudan | $0.60 |
| Sudan Mobile | $0.60 |
| Surinam | $0.80 |
| Surinam Mobile | $0.80 |
| Swaziland | $0.30 |
| Swaziland Mobile | $0.90 |
| Sweden | $0.10 |
| Sweden Mobile | $0.60 |
| Switzerland | $0.10 |
| Switzerland Mobile | $1.20 |
| Syria | $0.90 |
| Syria Mobile | $1.00 |
| Taiwan | $0.10 |
| Taiwan Mobile | $0.30 |
| Tajikistan | $0.70 |
| Tajikistan Mobile | $0.70 |
| Tajikstan | $0.70 |
| Tanzania | $0.60 |
| Tanzania Mobile | $0.60 |
| Thailand | $0.10 |
| Thailand Mobile | $0.10 |
| Togo | $1.20 |
| Togo Mobile | $1.20 |
| Tokelau | $2.00 |
| Tonga | $1.50 |
| Tonga Mobile | $1.50 |
| Trinidad & Tobago | $0.40 |
| Trinidad & Tobago Mobile | $0.60 |
| Tunisia | $0.90 |
| Tunisia Mobile | $1.20 |
| Turkey | $0.20 |
| Turkey Mobile | $0.20 |
| Turkmenistan | $0.60 |
| Turkmenistan Mobile | $0.60 |
| Turks & Caicos Is | $0.70 |
| Tuvalu | $1.80 |
| Tuvalu Mobile | $1.80 |
| Uganda | $0.60 |
| Uganda Mobile | $0.60 |
| UK Personal Number | $0.80 |
| Ukraine | $0.50 |
| Ukraine Mobile | $0.80 |
| United Arab Emirates | $0.90 |
| United Arab Emirates Mobile | $0.90 |
| United Kingdom | $0.08 |
| United Kingdom Mobile | $0.70 |
| Uruguay | $0.50 |
| Uruguay Mobile | $0.90 |
| USA | $0.08 |
| Uzbekistan | $0.50 |
| Uzbekistan Mobile | $0.50 |
| Vanuatu | $2.00 |
| Vanuatu Mobile | $2.00 |
| Vatican City | $1.30 |
| Venezuela | $0.20 |
| Venezuela Mobile | $0.80 |
| Vietnam | $0.30 |
| Vietnam Mobile | $0.30 |
| Wallis and Futuna Islands | $2.00 |
| Wallis and Futuna Islands Mobi | $2.00 |
| Yemen | $0.70 |
| Yemen Mobile | $0.70 |
| Yemen PDR | $0.70 |
| Zaire | $1.20 |
| Zaire Mobile | $1.50 |
| Zambia | $0.40 |
| Zambia Mobile | $0.70 |
| Zimbabwe | $0.50 |
| Zimbabwe Mobile | $1.20 |
All prices are exclusive of GST
New Zealand Directory assitance calls cost $1.50 per min excl GST
New Zealand International Directory assistance calls cost $2.50 per min excl GST
