KiwiLink Toll Plan Pricing
A Kiwilink telephone landline rental costs $50 per month.
Click here to view the KiwiLink Broadband & Call Bundle plans.
International:
| Afghanistan | $2.53 |
| Afghanistan Mobile | $2.75 |
| Albania | $1.04 |
| Albania Mobile | $1.61 |
| Algeria | $1.38 |
| Algeria Mobile | $1.62 |
| Andorra | $0.47 |
| Andorra Mobile | $2.54 |
| Angola | $1.47 |
| Angola Mobile | $1.97 |
| Anguilla | $1.64 |
| Anguilla Mobile | $1.64 |
| Antarctica | $3.25 |
| Antigua & Barbuda | $1.35 |
| Antigua & Barbuda Mobile | $1.35 |
| Argentina | $0.38 |
| Argentina Mobile | $1.65 |
| Armenia | $0.91 |
| Armenia Mobile | $1.77 |
| Aruba | $1.29 |
| Aruba Mobile | $1.42 |
| Ascension Island | $4.06 |
| Australia | $0.20 |
| Australia Mobile | $1.37 |
| Austria | $0.30 |
| Austria Mobile | $2.09 |
| Azerbaijan | $1.26 |
| Azerbaijan Republic | $1.61 |
| Bahamas | $0.56 |
| Bahamas Mobile | $0.56 |
| Bahrain | $1.20 |
| Bahrain Mobile | $1.20 |
| Bangladesh | $0.71 |
| Bangladesh Mobile | $0.59 |
| Barbados | $1.98 |
| Barbados Mobile | $1.80 |
| Belarus | $1.84 |
| Belarus Mobile | $1.97 |
| Belgium | $0.29 |
| Belgium Mobile | $1.86 |
| Belize | $1.85 |
| Belize Mobile | $1.85 |
| Benin | $0.93 |
| Benin Mobile | $0.93 |
| Bermuda | $0.79 |
| Bermuda Mobile | $0.79 |
| Bhutan | $1.65 |
| Bhutan Mobile | $1.65 |
| Bolivia | $0.98 |
| Bolivia Mobile | $1.24 |
| Bosnia Herzegovina | $1.45 |
| Bosnia Herzegovina Mobile | $1.45 |
| Botswana | $0.96 |
| Botswana Mobile | $1.88 |
| Brazil | $0.53 |
| Brazil Mobile | $1.33 |
| British Virgin Islands | $1.23 |
| Brunei | $0.60 |
| Brunei Mobile | $0.60 |
| Bulgaria | $0.54 |
| Bulgaria Mobile | $2.22 |
| Burkina Faso | $1.51 |
| Burkina Faso Mobile | $1.51 |
| Burundi | $0.81 |
| Burundi Mobile | $0.95 |
| Cambodia | $1.68 |
| Cambodia Mobile | $1.65 |
| Cameroon | $1.46 |
| Cameroon Mobile | $1.43 |
| Canada | $0.18 |
| Canada Mobile | $0.18 |
| Cape Verde | $2.53 |
| Cape Verde Mobile | $2.53 |
| Cayman Islands | $1.12 |
| Cayman Islands Mobile | $1.12 |
| Central African Republic | $1.11 |
| Chad | $1.83 |
| Chad Mobile | $2.14 |
| Chile | $0.29 |
| Chile Mobile | $1.59 |
| China | $0.24 |
| China Mobile | $0.24 |
| Christmas Is | $0.81 |
| Cocos Is | $2.65 |
| Colombia | $0.76 |
| Colombia Mobile | $0.92 |
| Comoros | $2.97 |
| Comoros Mobile | $2.97 |
| Congo | $1.37 |
| Congo Mobile | $1.37 |
| Cook Islands | $5.12 |
| Costa Rica | $0.71 |
| Costa Rica Mobile | $0.73 |
| Croatia | $0.52 |
| Croatia Mobile | $1.90 |
| Cuba | $8.80 |
| Cuba Mobile | $8.80 |
| Cyprus | $0.40 |
| Cyprus Mobile | $0.63 |
| Cyprus(Turkish Occupied) | $1.29 |
| Czech Republic | $0.33 |
| Czech Republic Mobile | $1.66 |
| Denmark | $0.28 |
| Denmark Mobile | $1.93 |
| Diego Garcia | $7.84 |
| Djibouti | $3.17 |
| Djibouti Mobile | $3.17 |
| Dominica | $1.86 |
| Dominica Mobile | $1.80 |
| Dominican Republic | $1.22 |
| Dominican Republic Mobile | $1.34 |
| East Timor | $10.15 |
| Ecuador | $1.21 |
| Ecuador Mobile | $1.49 |
| Egypt | $1.65 |
| Egypt Mobile | $1.50 |
| El Salvador | $0.93 |
| El Salvador Mobile | $1.15 |
| EMSAT | $13.85 |
| Equatorial Guinea | $2.05 |
| Equatorial Guinea Mobile | $2.05 |
| Eritrea | $2.51 |
| Estonia | $0.36 |
| Estonia Mobile | $2.50 |
| Ethiopia | $2.37 |
| Ethiopia Mobile | $2.76 |
| Faeroe Island | $1.67 |
| Faeroe Island Mobile | $1.67 |
| Falkland Islands | $5.38 |
| Fiji | $1.78 |
| Fiji Mobile | $1.78 |
| Finland | $0.42 |
| Finland Mobile | $1.51 |
| France | $0.22 |
| France Mobile | $1.46 |
| French Polynesia | $1.96 |
| FYR of Macedonia | $1.15 |
| FYR of Macedonia Mobile | $2.42 |
| Gabon | $0.84 |
| Gabon Mobile | $0.88 |
| Gambia | $1.51 |
| Gambia Mobile | $1.51 |
| Georgia | $0.69 |
| Georgia Mobile | $1.41 |
| Germany | $0.24 |
| Germany Mobile | $1.95 |
| Ghana | $0.98 |
| Ghana Mobile | $1.45 |
| Gibraltar | $0.48 |
| Gibraltar Mobile | $2.86 |
| Greece | $0.31 |
| Greece Mobile | $1.69 |
| Greenland | $3.70 |
| Greenland Mobile | $4.50 |
| Grenada | $2.03 |
| Grenada Mobile | $2.03 |
| Guadeloupe (French) | $0.59 |
| Guadeloupe (French) Mobile | $0.59 |
| Guam | $0.27 |
| Guantanamo Bay | $4.95 |
| Guatemala | $1.08 |
| Guatemala Mobile | $1.22 |
| Guiana (French) | $0.91 |
| Guiana (French) Mobile | $0.91 |
| Guinea Bissau | $4.85 |
| Guinea Bissau Mobile | $4.85 |
| Guinea Republic | $1.38 |
| Guinea Republic Mobile | $1.38 |
| Guyana | $2.72 |
| GUYANA Mobile | $6.31 |
| Haiti | $1.73 |
| Haiti Mobile | $2.45 |
| Honduras | $2.36 |
| Honduras Mobile | $2.36 |
| Hong Kong | $0.23 |
| Hong Kong Mobile | $0.23 |
| Hungary | $0.34 |
| Hungary Mobile | $1.93 |
| Iceland | $0.36 |
| ICELAND Mobile | $2.14 |
| India | $0.97 |
| India Mobile | $0.93 |
| Indonesia | $0.88 |
| Indonesia Mobile | $1.40 |
| INMARSAT M -IOR | $20.50 |
| INMARSAT M -POR | $20.50 |
| INMARSAT-AOR | $15.50 |
| INMARSAT-AORW | $20.50 |
| INMARSAT-IOR | $20.50 |
| INMARSAT-POR | $20.50 |
| Iran | $0.99 |
| Iran Mobile | $1.17 |
| Iraq | $1.48 |
| Iraq Mobile | $2.07 |
| Ireland Republc | $0.30 |
| Ireland Republic Mobile | $2.07 |
| Iridium 8816 | $7.50 |
| Iridium 8817 | $7.50 |
| Israel | $0.35 |
| Israel Mobile | $0.90 |
| italy | $0.24 |
| Italy Mobile | $2.31 |
| Ivory Coast | $1.38 |
| Ivory Coast Mobile | $3.14 |
| Jamaica | $1.94 |
| Jamaica Mobile | $2.01 |
| Japan | $0.29 |
| Japan Mobile | $0.67 |
| Jordan | $0.96 |
| Jordan Mobile | $1.29 |
| Kazakhstan | $1.15 |
| Kazakhstan Mobile | $1.15 |
| Kenya | $1.46 |
| Kenya Mobile | $2.24 |
| Kiribati | $4.50 |
| Kiribati Mobile | $4.55 |
| Korea (Nth) | $4.86 |
| Korea (Sth) | $0.28 |
| Korea (Sth) Mobile | $0.65 |
| Kuwait | $0.97 |
| Kuwait Mobile | $0.99 |
| Kyrgyzstan | $0.95 |
| Kyrgyzstan Mobile | $0.95 |
| Laos | $0.75 |
| Laos Mobile | $0.75 |
| Latvia | $0.69 |
| Latvia Mobile | $1.75 |
| Lebanon | $1.05 |
| Lebanon Mobile | $1.77 |
| Lesotho | $2.05 |
| Lesotho Mobile | $1.09 |
| Liberia | $2.19 |
| Liberia Mobile | $2.19 |
| Libya | $1.83 |
| Libya Mobile | $1.83 |
| Liechtenstein | $0.53 |
| LIECHTENSTEIN Mobile | $4.95 |
| Lithuania | $0.63 |
| Lithuania Mobile | $0.63 |
| Luxembourg | $0.32 |
| Luxembourg Mobile | $1.83 |
| Macau | $0.52 |
| Macau Mobile | $0.52 |
| Madagascar | $1.75 |
| Madagascar Mobile | $1.66 |
| Malawi | $0.63 |
| Malawi Mobile | $0.66 |
| Malaysia | $0.20 |
| Malaysia Mobile | $0.25 |
| Maldives Republic | $2.22 |
| Maldives Republic Mobile | $2.22 |
| Mali | $1.10 |
| Mali Mobile | $2.28 |
| Malta | $0.99 |
| Malta Mobile | $2.53 |
| Mariana Island | $0.52 |
| Marshall Islands | $2.70 |
| Martinique | $1.53 |
| Martinique Mobile | $2.82 |
| Mauritania | $2.14 |
| Mauritania Mobile | $2.14 |
| Mauritius | $0.88 |
| Mauritius mobile | $0.88 |
| Mexico | $0.98 |
| Mexico Mobile | $0.98 |
| Micronesia | $2.42 |
| Moldova | $1.23 |
| Moldova Mobile | $1.77 |
| Monaco | $0.37 |
| Monaco Mobile | $1.91 |
| Mongolia | $0.50 |
| Mongolia Mobile | $0.50 |
| Montenegro | $8.00 |
| Montserrat | $1.45 |
| Montserrat Mobile | $1.45 |
| Morocco | $1.72 |
| MOROCCO Mobile | $2.68 |
| Mozambique | $1.12 |
| Mozambique Mobile | $1.63 |
| Myanmar | $3.15 |
| Myanmar Mobile | $3.15 |
| Namibia | $0.94 |
| NAMIBIA Mobile | $2.49 |
| Nauru | $6.56 |
| NAURU Special Services | $6.31 |
| Nepal | $2.33 |
| Nepal Mobile | $2.33 |
| Netherlands | $0.23 |
| Netherlands Antilles | $1.38 |
| Netherlands Antilles Mobile | $2.22 |
| Netherlands Mobile | $2.22 |
| New Caledonia | $2.50 |
| New Caledonia Mobile | $2.49 |
| Nicaragua | $1.27 |
| Nicaragua Mobile | $2.29 |
| Niger | $1.03 |
| Niger Mobile | $1.26 |
| Nigeria | $0.82 |
| Nigeria Mobile | $1.78 |
| Niue Island | $4.85 |
| Norfolk Island | $3.66 |
| Norway | $0.30 |
| Norway Mobile | $1.81 |
| Oman | $1.72 |
| Oman Mobile | $1.72 |
| Pakistan | $1.08 |
| Pakistan Mobile | $1.08 |
| Palau | $3.43 |
| Palestine | $2.44 |
| Panama | $0.47 |
| Panama Mobile | $1.25 |
| Papua New Guinea | $6.60 |
| Papua New Guinea Mobile | $6.60 |
| Paraguay | $1.01 |
| Paraguay Mobile | $1.44 |
| Peru | $0.59 |
| Peru Mobile | $1.95 |
| Philippines | $1.12 |
| Philippines Mobile | $1.55 |
| Poland | $0.32 |
| Poland Mobile | $1.58 |
| Portugal | $0.29 |
| Portugal Mobile | $2.03 |
| Puerto Rico | $0.29 |
| Qatar | $2.43 |
| Qatar Mobile | $2.60 |
| Reunion | $1.05 |
| ReUnion Mobile | $2.21 |
| Romania | $0.95 |
| Romania Mobile | $2.15 |
| Russia | $0.44 |
| Russia Mobile | $0.94 |
| Rwanda | $1.36 |
| Rwanda Mobile | $1.28 |
| Samoa (American) | $0.93 |
| Samoa (American) Mobile | $0.93 |
| Samoa (Western) | $2.46 |
| Samoa (Western) Mobile | $3.68 |
| San Marino | $0.41 |
| San Marino Mobile | $0.41 |
| Sao Tome & Principe | $10.53 |
| Saudi Arabia | $1.64 |
| Saudi Arabia Mobile | $1.96 |
| Senegal | $1.54 |
| Senegal Mobile | $2.01 |
| Serbia | $0.90 |
| Serbia Mobile | $0.90 |
| Seychelles | $1.66 |
| Seychelles Mobile | $1.66 |
| Sierra Leone | $1.28 |
| Sierra Leone Mobile | $1.86 |
| Singapore | $0.19 |
| Singapore Mobile | $0.22 |
| Slovak Republic | $0.69 |
| Slovak Republic Mobile | $1.67 |
| Slovenia | $0.47 |
| Slovenia Mobile | $2.58 |
| Solomon Islands | $6.44 |
| Solomon Islands Mobile | $8.37 |
| Somalia | $4.92 |
| South Africa | $0.56 |
| South Africa Mobile | $1.67 |
| Spain | $0.27 |
| Spain Mobile | $1.93 |
| Sri Lanka | $1.09 |
| Sri Lanka Mobile | $1.38 |
| St Helena | $6.11 |
| St Kitts & Nevis | $1.67 |
| St Lucia | $2.15 |
| St Lucia Mobile | $2.15 |
| St Pierre & Miquelon | $1.65 |
| St Vincent & Bequia | $1.95 |
| St Vincent & Bequia Mobile | $1.95 |
| Sudan | $1.51 |
| Sudan Mobile | $1.51 |
| Surinam | $2.04 |
| Surinam Mobile | $2.04 |
| Swaziland | $1.14 |
| Swaziland Mobile | $1.48 |
| Sweden | $0.28 |
| Sweden Mobile | $1.76 |
| Switzerland | $0.30 |
| Switzerland Mobile | $2.22 |
| Syria | $2.05 |
| Syria Mobile | $2.26 |
| Taiwan | $0.23 |
| Taiwan Mobile | $0.23 |
| Tajikstan | $1.28 |
| Tajikstan Mobile | $1.28 |
| Tanzania | $1.77 |
| Tanzania Mobile | $1.77 |
| Thailand | $0.37 |
| Thailand Mobile | $0.43 |
| Togo | $1.30 |
| Togo Mobile | $1.30 |
| Tokelau | $6.68 |
| Tonga | $1.91 |
| Tonga Mobile | $1.91 |
| Trinidad & Tobago | $1.07 |
| Trinidad & Tobago Mobile | $1.07 |
| Tunisia | $1.79 |
| Tunisia Mobile | $1.79 |
| Turkey | $0.64 |
| Turkey Mobile | $1.69 |
| Turkmenistan | $1.33 |
| Turkmenistan Mobile | $1.33 |
| Turks & Caicos Is | $1.95 |
| Turks & Caicos Is Mobile | $1.95 |
| Tuvalu | $4.73 |
| Tuvalu Mobile | $5.26 |
| Uganda | $1.06 |
| Uganda Mobile | $1.15 |
| Ukraine | $1.02 |
| Ukraine Mobile | $1.19 |
| United Arab Emirates | $2.03 |
| United Arab Emirates Mobile | $1.99 |
| United Kingdom | $0.20 |
| United Kingdom Mobile | $1.31 |
| Uruguay | $0.82 |
| URUGUAY Mobile | $2.45 |
| USA | $0.23 |
| Uzbekistan | $0.96 |
| Uzbekistan Mobile | $0.96 |
| Vanuatu | $4.21 |
| Vatican City | $0.33 |
| Venezuela | $0.42 |
| Venezuela Mobile | $1.57 |
| Vietnam | $1.54 |
| Vietnam Mobile | $1.75 |
| Virgin Islands (USA) | $0.32 |
| Wallis and Futuna Islands | $8.00 |
| Yemen | $1.57 |
| Yemen PDR | $2.08 |
| Zaire | $2.67 |
| Zaire Mobile | $2.66 |
| Zambia | $1.13 |
| Zambia Mobile | $1.32 |
| Zimbabwe | $0.69 |
| Zimbabwe Mobile | $1.03 |

